Price guide
Useful figures before you request a quote.
Clear ranges, followed by a property-specific conversation.
Guide prices help with budgeting, but the final quote depends on size, condition, access, materials and the exact tasks agreed. No membership or promotional discount is assumed.
Always confirmed first
No surprise scope on arrival.
Parking, congestion, specialist products, difficult access and separately booked extras can change the total. We confirm these before work begins.
Indicative pricing
Compare common bookings.
| Service | Guide | Main price factors |
|---|---|---|
| Regular domestic cleaning | from £23 per hour | Frequency, rooms and priorities |
| One-off cleaning | £75–£120 guide | Condition and available time |
| Deep cleaning | £140–£240 guide | Build-up, property size and extras |
| Move-in / move-out | £120–£220 guide | Empty access and booked extras |
| Carpet cleaning | from £35 per room | Fibre, stains and access |
| Sofa cleaning | from £33 per seat | Fabric, cushions and condition |
| Oven cleaning | from £55 | Appliance type and cavities |
Guide only. The written quote is based on the actual property or item.